| product guide | |||||
|
|||||
![]() |
![]() |
||||
|
Configuration
|
![]() |
|
Technical Specifications
|
|||||||
| Type | Rated Power (W) @ 70°C |
Resistance Range |
Dimensions (mm)
|
||||
| Min. | Max. | L1 | L2 | H | RM* | ||
| 350-0 | 1.0W | R003 | R051 | 12 - 14.5 | 40 | - | - |
| 351-0 | 2.0W | R004 | R068 | 17.5 - 21.5 | 45 | - | - |
| 352-0 | 3.0W | R006 | R10 | 29 - 34 | 60 | - | - |
| 350-009 | 0.5W | R003 | R051 | - | - | 6.5 | 10 |
| 351-009 | 1.0W | R004 | R068 | - | - | 10.5 | |
| 352-009 | 1.5W | R006 | R10 | - | - | 17.0 | |
| 351-010 | 1.0W | R004 | R086 | - | - | 8.0 | 15 |
| 352-010 | 1.5W | R006 | R10 | - | - | 14.5 | |
| 352-011 | 1.5W | R006 | R10 | - | - | 12 | 20 |
|
* Lead spacing may vary slightly due to resistance value ordered. Please consult factory.
|
|||||||
|
Shunts per customer drawing specifications available.
|
|||||||
| Characteristics | ||||||||||||||||||||||
| Test Condition | Specifications | |||||||||||||||||||||
| Tolerances |
|
|||||||||||||||||||||
| TCR | Ref. Fig. 2 | |||||||||||||||||||||
| Temperature range | - 55 ~ 300°C | |||||||||||||||||||||
| Power derating | Ambient temperature rising from 70°C up to 300°C, Power rate down to 0% | |||||||||||||||||||||
| Load life: 70% power rate @ 70 °C, 1000 hrs | ||||||||||||||||||||||
| Damp heat, 40 °C, 93%RH, 21 days | ||||||||||||||||||||||
| Terminal strength | ||||||||||||||||||||||
| Solder heat | ||||||||||||||||||||||
| Solderability | IEC68 - 2 - 20 (1968), 235°C ±5°C, 2 ±0.5s (solder bath method) | |||||||||||||||||||||
|
||||||||||||||||||||||
| home page | product gude | TO ORDER PRODUCTS |
| E mail: microohm@mail.com | ||
| Call Toll Free: 1-800-845-5167 |