| product guide | ||||
|
||||
| APPLICATIONS: | |
| Temperature control,detection,and indication. | - Load Cell compensating and trimming |
| Measuring and testing equipment. | - Temperature protection indication |
| - Liquid temperature sensors. | |
| FEATURES: | |
| Matching temperature coefficient available. | - Wirewound for accuracy. Epoxy construction |
| Excellent repeatability. Quick response time. | - Ratio match resistance available. |
| Linear resistance change with temperature. | - High positive temperature coefficient |
| Wide operating temperature. -65° to +150° | - High Ohmic values |
| - Guaranteed part-to-part interchangeability | |
![]() |
| Type 401 Encapsulated | |||||||||
| M-O P/N |
Rated Watt 70°C |
Temp. Coeff. |
Resistance Range (ohms) |
Resistor Tolerance | T.C.R. Tol. |
L ±.032 |
D ±.015 |
d Awg |
Max Volts DC |
| 401E | 0.05W | 0 + 20ppm | .5 - 30K | .05% to 10% | 7% | .175 | .105 | 28 | 75 |
| 401F | 0.05W | 0 + 3500ppm | .5 - 7K | *1% to 20% | 7% | .175 | .105 | 28 | 75 |
| 401B | 0.05W | 0 + 4500ppm | .5 - 5K | *1% to 20% | 7% | .175 | .105 | 28 | 75 |
| 401N | 0.05W | 0 + 6000ppm | 1 - 500 | *1% to 20% | 7% | .175 | .105 | 28 | 75 |
| * 1% tolerance available only on values over 10 ohms. Also available in axial lead configuration. Order as type 110 | |||||||||
![]() |
![]() |
|
|||||||||||||||||||||
| TO ORDER PRODUCTS |
| E mail: microohm@mail.com |
| Call Toll Free: 1-800-845-5167 |
| home page | product guide | CRZ Plat.film | M10 wirewound RTD | D100 Wirewound |